Tuesday, May 23, 2017

RANKING09

-----------------------------------------
RANKING09 ULASAN PESERTA OS 2017-1
-----------------------------------------
01. [W09-005] 395 https://irvannotaqi.blogspot.co.id/2017/05/raid-0-raid-1.html
02. [W09-025] 390 http://alvinraih.blogspot.co.id/p/ulasan1_51.html
03. [W09-027] 389 http://nabillaaandini.blogspot.co.id/2017/05/ulasan-1-linux-file-system.html
04. [W09-006] 388 http://willihogan.blogspot.co.id/2017/05/why-do-cpus-need-cache.html
05. [W09-014] 385 http://shafamaharanip.blogspot.co.id/2017/05/ulasan-2.html
06. [W09-019] 384 http://rizkah223.blogspot.co.id/2017/05/san-ulasan-2.html
07. [W09-022] 380 http://ilyasf-os.blogspot.co.id/2017/05/ulasan-2-week-9-this-ssd-is-better-than.html
08. [W09-024] 375 http://julioj27.blogspot.co.id/2017/05/ulasan2.html
09. [W09-023] 375 http://wendydamarwtb.blogspot.co.id/2017/05/ssd-flash-memory-mlc-tlc-and-slc.html
10. [W09-031] 368 http://os-btharis.blogspot.co.id/2017/05/ulasan-2-cloud-storage-types.html
11. [W09-036] 367 http://tugasosaditya.blogspot.co.id/2017/05/ulasan-2.html
12. [W09-037] 364 http://fmardadi.blogspot.co.id/2017/05/ulasan-2-disk-partitions.html
-------------------------------------------
Oleh (GITHUB) : fakhriperdana
URL BLOG RANKING : http://fakhriostalk.blogspot.co.id/2017/05/ranking09.html
Revisi Pertama : 23 Mei 2017
Revisi Terakhir : 23 Mei 2017
-------------------------------------------

RANKING07

-----------------------------------------
RANKING07 ULASAN PESERTA OS 2017-1
-----------------------------------------
01. [W07-019] 395 http://ammar-shidqi.blogspot.co.id/2017/05/ulasan-2-week-07.html
02. [W07-005] 393 http://jihanadibah.blogspot.co.id/2017/05/ulasan-1.html
03. [W07-009] 390 http://bedhilzz.blogspot.co.id/2017/05/deadlock-and-starvation.html
04. [W07-015] 390 http://bellnadh.blogspot.co.id/2017/05/ulasan-1-what-is-semaphore.html
05. [W07-017] 387 http://rifkiadrn12.blogspot.com/2017/05/ulasan-2-multiprocessing-vs.html
06. [W07-028] 385 http://zahraul.blogspot.co.id/2017/05/ulasan2.html
07. [W07-030] 380 http://wildaspt.blogspot.co.id/2017/05/ulasan-2-deadlock.html
08. [W07-031] 375 http://bagasprstyadi.blogspot.co.id/2017/05/ulasan-2-mutex.html
09. [W07-034] 375 http://graceanglc.blogspot.co.id/2017/05/process-synchronization.html
10. [W07-035] 365 http://os-adrian.blogspot.co.id/2017/05/ulasan-2-multitasking.html
11. [W07-032] 365 http://rizkyputrimeiliasari.blogspot.co.id/2017/05/ulasan-2-race-condition.html
12. S[W07-001] 360 http://abdulraziqandrimaterios.blogspot.co.id/2017/05/ulasan-2.html
-------------------------------------------
Oleh (GITHUB) : fakhriperdana
URL BLOG RANKING : http://fakhriostalk.blogspot.co.id/2017/05/ranking07.html
Revisi Pertama : 23 Mei 2017
Revisi Terakhir : 23 Mei 2017
-------------------------------------------

RANKING05

-----------------------------------------
RANKING05 ULASAN PESERTA OS 2017-1
-----------------------------------------
01. [W05-019] 395 https://os-izzatr.blogspot.co.id/2017/05/ulasan-2-virtual-memory.html
02. [W05-009] 393 http://agnesmls.blogspot.co.id/2017/05/ulasan-2-week05.html
03. [W05-014] 390 http://mfarhan27-os171.blogspot.co.id/2017/05/ulasan-2-fragmentation.html
04. [W05-016] 386 http://saviraahila.blogspot.co.id/2017/05/ulasan2-how-do-hard-drives-work.html
05. [W05-021] 380 http://fizhazuharah.blogspot.co.id/2017/05/ulasan-2-virtual-memory-page-tables.html
06. [W05-020] 375 http://wendydamarwtb.blogspot.co.id/2017/05/different-kinds-of-memory-as-fast-as.html
07. [W05-024] 375 http://riandanigitalrst.blogspot.co.id/2017/05/ulasan-2.html
08. [W05-025] 370 http://hairegina.blogspot.co.id/2017/05/ulasan2-file-system-as-fast-as-possible.html
09. [W05-028] 367 http://arfirenaldios.blogspot.co.id/2017/05/ulasan-2-main-memory-paging.html
10. [W05-029] 365 http://ibrahim52ui.blogspot.co.id/2017/05/ulasan-2-memory-segmentation.html
11. [W05-030] 362 http://fmardadi.blogspot.co.id/2017/05/ulasan-1-mutlicores-cpu.html
12. [W05-031] 360 http://os-adrian.blogspot.co.id/2017/05/ulasan-1-memori-pada-ponsel-android.html
-------------------------------------------
Oleh (GITHUB) : fakhriperdana
URL BLOG RANKING : http://fakhriostalk.blogspot.co.id/2017/05/ranking05.html
Revisi Pertama : 23 Mei 2017
Revisi Terakhir : 23 Mei 2017
-------------------------------------------

RANKING03

-----------------------------------------
RANKING03 ULASAN PESERTA OS 2017-1
-----------------------------------------
01. [W03-029] 390 http://os-harryakbar.blogspot.co.id/2017/05/ulasan2.html
02. [W03-033] 380 http://osmriman.blogspot.com/2017/05/android-power-user-what-is-kernel.html
03. [W03-017] 377 http://ammar-shidqi.blogspot.co.id/2017/05/ulasan-1-week-03.html
04. [W03-002] 375 http://belajarosyukteman.blogspot.co.id/2017/05/ulasan-2-android-power-user.html
05. [W03-012] 374 http://fizhazuharah.blogspot.co.id/2017/05/ulasan-1-linux-boot-process.html
06. [W03-018] 373 http://disaay.blogspot.co.id/2017/05/ulasan-2-common-bootloader-commands.html
07. [W03-020] 370 http://alvinraih.blogspot.co.id/p/ulasan-2.html
08. [W03-023] 369 http://stephenjaya99.blogspot.co.id/2017/05/apa-itu-kernel.html
09. [W03-027] 368 http://ardianjati.blogspot.com/2017/05/ulasan-1.html
10. [W03-028] 366 http://gloryfinessevalery.blogspot.com/2017/05/why-uefi.html
11. [W03-038] 365 http://ival97.blogspot.com/2017/05/ulasan2.html
-------------------------------------------
Oleh (GITHUB) : fakhriperdana
URL BLOG RANKING : http://fakhriostalk.blogspot.co.id/2017/05/ranking03.html
Revisi Pertama : 23 Mei 2017
Revisi Terakhir : 23 Mei 2017
-------------------------------------------

RANKING01

-----------------------------------------
RANKING01 ULASAN PESERTA OS 2017-1
-----------------------------------------
01. [W01-041] 395 http://farhanj04.blogspot.co.id/2017/05/ulasan-1-red-star-os-north-korean-linux.html
02. [W01-044] 394 http://hardlexander.blogspot.com/2017/05/ulasan-2-open-source-explained-in-lego.html
03. [W01-018] 390 http://alvinabyanos1617.blogspot.co.id/2017/05/ulasan-1-open-source-basics.html
04. [W01-001] 385 http://jvaldamer.blogspot.co.id/2017/04/ulasan-1-intellectual-property.html
05. [W01-020] 385 http://ratriasd.blogspot.co.id/2017/05/ulasan-2-cryptography.html
06. [W01-016] 385 http://nabilahzhafira.blogspot.co.id/2017/05/ulasan-1-why-use-open-source-software.html
07. [W01-021] 380 http://anishaevafarida.blogspot.co.id/2017/05/ulasan-1-week-01.html
08. [W01-032] 377 http://rafiano-os171.blogspot.co.id/2017/05/ulasan-1-week01.html
09. [W01-037] 375 http://mithaaw.blogspot.co.id/2017/05/ulasan-2-free-software.html
10. [W01-006] 370 http://oslintangmatahari.blogspot.co.id/2017/05/ulasan-2-free-software-dan-pendidikan.html
11. [W01-004] 365 http://joachimichwan.blogspot.co.id/2017/05/ulasan-1-intellectual-property-patents.html
12. [W01-010] 360 http://najwastrh.blogspot.co.id/2017/05/ulasan-2.html
-------------------------------------------
Oleh (GITHUB) : fakhriperdana
URL BLOG RANKING : http://fakhriostalk.blogspot.co.id/2017/05/ranking01.html
Revisi Pertama : 23 Mei 2017
Revisi Terakhir : 23 Mei 2017
-------------------------------------------

RANKING00

-----------------------------------------
RANKING00 ULASAN PESERTA OS 2017-1
-----------------------------------------
01. [W00-001] 395 https://osisgood.blogspot.co.id/2017/05/ulasan-1.html
02. [W00-009] 390 http://willihogan.blogspot.co.id/2017/05/ulasan2-clock-rates-and-processor.html
03. [W00-002] 385 http://gabriellenatasha407.blogspot.co.id/2017/05/ulasan-1-week01.html2
04. [W00-010] 380 http://jtirta.blogspot.co.id/2017/05/ulasan-1-week-00.html
05. [W00-011] 375 https://alifathia.blogspot.co.id/2017/05/ulasan-1-what-is-cache.html
06. [W00-019] 370 http://os171-tga.blogspot.co.id/2017/05/ulasan2-does-ram-speed-really-matter.html
07. [W00-024] 369 http://fildzalarissa.blogspot.co.id/2017/05/ulasan-2-types-of-operating-systems-as.html
08. [W00-017] 367 http://najwastrh.blogspot.co.id/2017/05/ulasan-1.html
09. [W00-015] 365 http://nabilahzhafira.blogspot.co.id/2017/05/ulasan-2-why-command-line-interface-cli.html
10. [W00-016] 360 http://osrisyad.blogspot.co.id/2017/05/ulasan-1-apa-itu-cli.html
11. [W00-023] 358 http://nenengvelanevita-os.blogspot.co.id/2017/05/video-berjudul-linux-3-system-merupakan.html
-------------------------------------------
Oleh (GITHUB)    : fakhriperdana
URL BLOG RANKING : http://fakhriostalk.blogspot.co.id/2017/05/ranking00_23.html
Revisi Pertama   : 23 Mei 2017
Revisi Terakhir  : 23 Mei 2017
-------------------------------------------

Monday, May 22, 2017

Ulasan 2 (What is difference between Semaphore and Mutex)

Pendahuluan: Video ini diambil dari YouTube (http://youtu.be/DvF3AsTglUU) judul What is difference between Semaphore and Mutex. Video tersebut diunggah oleh akun HowTo berdurasi 6:59 dan telah ditonton sebanyak 57482 kali sejak ulasan ini ditulis.

Ringkasan: Video ini menjelaskan tentang pemahaman dasar tentang perbedaan dari mutex dan semaphore. Mutex adalah suatu "objek" yang hanya mengizinkan satu thread ke dalam controlled section. Thread lain yang ingin masuk harus menunggu sampai giliran thread sebelumnya yang masuk selesai bekerja. Semaphore adalah suatu mekanisme signaling yang mengizinkan thread untuk mengakses shared resources. Jumlah thread yang diizinkan bisa disesuaikan sesuai kebutuhan.

Pendapat: Video ini menjelaskan secara sederhana dan tidak menggunakan terminologi yang terlalu sulit untuk dipahami orang awam. Ilustrasi juga dibuat untuk memudahkan penjelasan konsep. Video ini menggunakan analogi layaknya kehidupan manusia sehingga memudahkan pemahaman. Akan tetapi pembuat video dalam menjelaskan materi menggunakan bahasa inggris dengan logat dan pronounciation yang kurang sempurna sehingga agak menyulitkan dalam mendengarkan apa yang dia sampaikan. Video ini bagus untuk orang yang ingin belajar tentang synchronization dari dasar.

Github Account : fakhriperdana
URL Ulasan : http://fakhriostalk.blogspot.co.id/2017/05/ulasan-2-what-is-difference-between.html
URL Video : http://youtu.be/DvF3AsTglUU
Video Author : HowTo
Pemetaan : week04
Revisi Pertama : 22 Mei 2017
Revisi Terakhir : 22 Mei 2017

Sunday, May 21, 2017

Ulasan 1 (Operating System: Inter Process Communication: Message Passing Shared Memory)

Pendahuluan: Video ini diambil dari YouTube (http://youtu.be/dQE6BDNc3z0) dengan judul Operating System: Inter Process Communication: Message Passing Shared Memory. Video tersebut diunggah oleh akun saurabhschool berdurasi 8:04 dan telah ditonton sebanyak 69713 kali sejak ulasan ini ditulis.

Ringkasan: Video ini menjelaskan tentang pemahaman dasar mengenai konsep Inter Process Communication (IPC) yang ada pada Operating System (OS). Pada dasarnya process-process yang ada pada suatu OS terbagi menjadi dua: independent dan cooperating (dependent). Proses yang independent adalah yang bekerja terpisah tanpa terpengaruhi proses lain. Sementara cooperating process adalah proses yang membutuhkan satu sama lain untuk mencapai goal yang telah ditentukan untuk suatu proses tersebut. Selanjutnya, suatu proses juga "berkomunikasi" dengan proses lainnya untuk menyelesaikan suatu masalah dalam sistem dimana mereka berada layaknya bagaimana manusia berkomunikasi juga.

Pendapat: IPC dijelaskan secara mendasar dan komprehensif pada video ini. Konsep IPC dijelaskan dengan menganalogikan sistem yang ada pada komputer sebagai kehidupan manusia. Analogi-analogi yang digunakan dalam menjelaskan proses-proses tersebut berkomunikasi layaknya manusia berkomunikasi memudahkan penonton untuk memahami konsep IPC ini dalam OS.  Pembuat video ini juga menjelaskan dengan membuat ilustrasi sederhana seperti diagram kecil untuk memberi gambaran tentang bagaimana komunikasi proses itu bekerja. Video ini bagus untuk orang yang ingin belajar dasar-dasar OS akan tetapi agak sulit untuk memahami bahasa yang terlalu teknis.

Github Account : fakhriperdana
URL Ulasan : http://fakhriostalk.blogspot.co.id/2017/05/ulasan-1-operating-system-inter-process.html
URL Video : http://youtu.be/dQE6BDNc3z0
Video Author : saurabhschool
Pemetaan : week03
Revisi Pertama : 22 Mei 2017
Revisi Terakhir : 22 Mei 2017